Kidz Dental Care Scientia Square Park
- All Doctors
- drg. Intan, Sp.KGA
- drg. Delly
- drg Idelia, Sp.KGA
- drg.Angie, Sp.KGA
- drg. Shelvy
- drg. Stephanie Clara Limbri, Sp.KGA
- drg. Milka, Sp.KGA
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
09.00 | ||||||||
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 |
Scientia Tuesday R1
-
13.00 - 18.00
Scientia Tuesday R2
-
09.00 - 12.00
Scientia Wednesday R1
-
13.00 - 18.00
Scientia Wednesday R2
-
09.00 - 12.00
Scientia Thursday R1
-
13.00 - 18.00
Scientia Thursday R2
-
09.00 - 12.00
No events hours available!
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
09.00 | ||||||||
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 |
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
09.00 | ||||||||
10.00 | ||||||||
11.00 |
Scientia Thursday R2
-
09.00 - 12.00
No events hours available!
No events hours available!
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 |
Scientia Thursday R1
-
13.00 - 18.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
09.00 | ||||||||
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 |
Scientia Tuesday R2
-
09.00 - 12.00
Scientia Wednesday R1
-
13.00 - 18.00
No events available!
- All Doctors
- drg. Intan, Sp.KGA
- drg. Delly
- drg Idelia, Sp.KGA
- drg.Angie, Sp.KGA
- drg. Shelvy
- drg. Stephanie Clara Limbri, Sp.KGA
- drg. Milka, Sp.KGA
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 |
Scientia Friday R1
-
13.00 - 18.00
Scientia Friday R2
-
09.00 - 12.00
Scientia Saturday R1
-
14.00 - 19.00
Scientia Saturday R2
-
09.00 - 17.00
Scientia Sunday R1
-
09.00 - 13.00
Scientia Sunday R2
-
09.00 - 13.00
-
14.00 - 19.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 |
Scientia Friday R1
-
13.00 - 18.00
Scientia Saturday R2
-
09.00 - 17.00
Scientia Sunday R1
-
09.00 - 13.00
No events hours available!
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 |
Scientia Friday R2
-
09.00 - 12.00
Scientia Sunday R2
-
14.00 - 19.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 |
Scientia Sunday R2
-
09.00 - 13.00
No events hours available!
No events hours available!
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | |
---|---|---|---|---|---|---|
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 |
Scientia Saturday R1
-
14.00 - 19.00
No events available!