Kidz Dental Care Scientia Square Park
- All Doctors
- drg. Intan, Sp.KGA
- drg. Delly
- drg Idelia, Sp.KGA
- drg. Angelica, sp.KGA
- drg. Stephanie Clara Limbri, Sp.KGA
- drg. Zelly, Sp.KGA
- drg. Ayu, Sp.KGA
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 | ||||||||
18.00 | ||||||||
19.00 | ||||||||
20.00 |
Scientia Monday R1
-
13.00 - 17.00
-
18.00 - 21.00
Scientia Monday R2
-
10.00 - 15.00
-
17.00 - 21.00
Scientia Tuesday R1
-
11.00 - 19.00
Scientia Tuesday R2
-
10.00 - 13.00
-
14.00 - 17.00
Scientia Wednesday R1
-
11.00 - 21.00
Scientia Wednesday R2
-
10.00 - 13.00
-
13.00 - 18.00
Scientia Thursday R1
-
10.00 - 17.00
-
17.00 - 20.00
Scientia Thursday R2
-
15.00 - 17.00
-
18.00 - 21.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 | ||||||||
18.00 | ||||||||
19.00 | ||||||||
20.00 |
Scientia Wednesday R1
-
11.00 - 21.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 | ||||||||
18.00 | ||||||||
19.00 | ||||||||
20.00 |
Scientia Monday R2
-
17.00 - 21.00
Scientia Wednesday R2
-
13.00 - 18.00
Scientia Thursday R1
-
17.00 - 20.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 | ||||||||
17.00 | ||||||||
18.00 |
Scientia Monday R2
-
10.00 - 15.00
Scientia Tuesday R1
-
11.00 - 19.00
Scientia Wednesday R2
-
10.00 - 13.00
Scientia Thursday R1
-
10.00 - 17.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
10.00 | ||||||||
11.00 | ||||||||
12.00 | ||||||||
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 |
Scientia Tuesday R2
-
10.00 - 13.00
Scientia Thursday R2
-
15.00 - 17.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
13.00 | ||||||||
14.00 | ||||||||
15.00 | ||||||||
16.00 |
Scientia Monday R1
-
13.00 - 17.00
Scientia Tuesday R2
-
14.00 - 17.00
Scientia Monday R1 | Scientia Monday R2 | Scientia Tuesday R1 | Scientia Tuesday R2 | Scientia Wednesday R1 | Scientia Wednesday R2 | Scientia Thursday R1 | Scientia Thursday R2 | |
---|---|---|---|---|---|---|---|---|
18.00 | ||||||||
19.00 | ||||||||
20.00 |
Scientia Monday R1
-
18.00 - 21.00
Scientia Thursday R2
-
18.00 - 21.00
No events hours available!
No events available!
- All Doctors
- drg. Intan, Sp.KGA
- drg. Delly
- drg Idelia, Sp.KGA
- drg. Angelica, sp.KGA
- drg. Stephanie Clara Limbri, Sp.KGA
- drg. Zelly, Sp.KGA
- drg. Ayu, Sp.KGA
- drg. Semi Iriawan Sp.BM
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Scientia Friday R1
-
11.00 - 21.00
Scientia Friday R2
-
10.00 - 13.00
-
13.00 - 21.00
Scientia Saturday R1
-
09.00 - 13.00
-
14.30 - 17.30
-
18.00 - 21.00
Scientia Saturday R2
-
09.00 - 21.00
Scientia Sunday R1
-
09.00 - 13.00
-
14.00 - 19.00
Scientia Sunday R2
-
10.00 - 17.00
Keterangan
-
09.00 - 21.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Scientia Friday R1
-
11.00 - 21.00
Scientia Saturday R2
-
09.00 - 21.00
Scientia Sunday R2
-
10.00 - 17.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
Scientia Sunday R1
-
14.00 - 19.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
Scientia Friday R2
-
10.00 - 13.00
Scientia Saturday R1
-
14.30 - 17.30
No events hours available!
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 |
Scientia Saturday R1
-
09.00 - 13.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 |
Scientia Sunday R1
-
09.00 - 13.00
Scientia Friday R1 | Scientia Friday R2 | Scientia Saturday R1 | Scientia Saturday R2 | Scientia Sunday R1 | Scientia Sunday R2 | Keterangan | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 |
Keterangan
-
09.00 - 21.00
No events available!