[text_divider type=”double”]
Kidz Dental Care Siloam Hospital TB Simatupang
[/text_divider]
| SHTB Monday | SHTB Tuesday | SHTB Wednesday | SHTB Thursday | SHTB Friday | SHTB Saturday | SHTB Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 09.30 | |||||||
| 10.00 | |||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
SHTB Monday
- 16.00 - 20.00
SHTB Wednesday
- 16.00 - 20.00
SHTB Thursday
- 15.00 - 19.00
SHTB Friday
- 16.00 - 20.00
SHTB Saturday
- 09.00 - 12.00
- 13.00 - 16.00
| SHTB Monday | SHTB Tuesday | SHTB Wednesday | SHTB Thursday | SHTB Friday | SHTB Saturday | SHTB Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 09.30 | |||||||
| 10.00 | |||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
| SHTB Monday | SHTB Tuesday | SHTB Wednesday | SHTB Thursday | SHTB Friday | SHTB Saturday | SHTB Sunday | |
|---|---|---|---|---|---|---|---|
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
| SHTB Monday | SHTB Tuesday | SHTB Wednesday | SHTB Thursday | SHTB Friday | SHTB Saturday | SHTB Sunday | |
|---|---|---|---|---|---|---|---|
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 |
SHTB Thursday
- 15.00 - 19.00
| SHTB Monday | SHTB Tuesday | SHTB Wednesday | SHTB Thursday | SHTB Friday | SHTB Saturday | SHTB Sunday | |
|---|---|---|---|---|---|---|---|
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 |
SHTB Saturday
- 13.00 - 16.00
No events available!
