[text_divider type=”double”]
Klinik Sehati Gading Serpong
[/text_divider]
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
GS Monday
- 10.30 - 12.30
- 15.30 - 19.00
GS Tuesday
- 11.00 - 13.00
- 15.30 - 19.00
GS Wednesday
- 14.00 - 18.00
- 18.00 - 20.00
GS Thursday
- 14.00 - 18.00
GS Friday
- 14.00 - 18.00
GS Saturday
- 09.00 - 14.00
- 15.30 - 18.00
GS Sunday
- 09.00 - 11.00
- 12.30 - 14.00
No events hours available!
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
GS Monday
- 15.30 - 19.00
GS Tuesday
- 15.30 - 19.00
GS Friday
- 14.00 - 18.00
GS Saturday
- 09.00 - 14.00
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
GS Wednesday
- 14.00 - 18.00
GS Saturday
- 15.30 - 18.00
GS Sunday
- 12.30 - 14.00
No events hours available!
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 |
GS Sunday
- 09.00 - 11.00
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
GS Monday | GS Tuesday | GS Wednesday | GS Thursday | GS Friday | GS Saturday | GS Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
No events available!