BSD City, Ruko Golden Madrid 1 Blok B No.18, Rw. Mekar Jaya, Kec. Serpong, Kota Tangerang Selatan, Banten 15310
Nomor Telepon: 0857-7227-7855
Jadwal Dokter
- All Doctor
- drg. Mahardhika, Sp.KG
- drg. Elfrida A, Sp.KGA
- drg. Intan, Sp.KGA
- drg. Arnold H, Sp.Prost
- drg. Maureen M, Sp.KGA
- drg. Sella S, Sp.KGA
- drg. Febrina T. W., Sp.KGA
- drg. Asti, Sp.KGA
- drg. Priska H, Sp.Ort
- drg. Delly
- drg. Annisa (Icha), Sp.KGA
- drg. D. Putri F., Sp.KGA
- drg.Anandi Sp.KGA
- drg. Harumi P., Sp.KGA
- drg.Anandi Sp.KGA
- All Doctor
- drg. Mahardhika, Sp.KG
- drg. Elfrida A, Sp.KGA
- drg. Intan, Sp.KGA
- drg. Arnold H, Sp.Prost
- drg. Maureen M, Sp.KGA
- drg. Sella S, Sp.KGA
- drg. Febrina T. W., Sp.KGA
- drg. Asti, Sp.KGA
- drg. Priska H, Sp.Ort
- drg. Delly
- drg. Annisa (Icha), Sp.KGA
- drg. D. Putri F., Sp.KGA
- drg.Anandi Sp.KGA
- drg. Harumi P., Sp.KGA
- drg.Anandi Sp.KGA
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
13.00 | ||||||||||||
14.00 | ||||||||||||
15.00 | ||||||||||||
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 | ||||||||||||
20.00 |
BSD Monday R1
- 13.00 - 20.00
BSD Monday R2
- 11.00 - 14.00
- 15.00 - 20.00
BSD Monday R3
- 10.00 - 14.00
BSD Tuesday R1
- 13.00 - 20.00
BSD Tuesday R2
- 10.00 - 13.00
- 14.00 - 20.00
BSD Wednesday R1
- 17.00 - 20.00
BSD Wednesday R2
- 10.00 - 16.00
- 16.00 - 20.00
BSD Wednesday R3
- 13.00 - 18.00
BSD Thursday R1
- 10.00 - 15.00
- 16.00 - 20.00
BSD Thursday R2
- 10.00 - 15.00
BSD Thursday R3
- 19.00 - 21.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 |
BSD Tuesday R2
- 10.00 - 13.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.00 | ||||||||||||
14.00 | ||||||||||||
15.00 | ||||||||||||
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Monday R2
- 15.00 - 20.00
BSD Wednesday R3
- 13.00 - 18.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.00 | ||||||||||||
12.00 | ||||||||||||
13.00 |
BSD Monday R2
- 11.00 - 14.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Wednesday R2
- 16.00 - 20.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.00 | ||||||||||||
15.00 | ||||||||||||
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Tuesday R2
- 14.00 - 20.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.00 | ||||||||||||
14.00 | ||||||||||||
15.00 | ||||||||||||
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Tuesday R1
- 13.00 - 20.00
BSD Thursday R1
- 16.00 - 20.00
No events hours available!
No events hours available!
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.00 | ||||||||||||
20.00 |
BSD Thursday R3
- 19.00 - 21.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
13.00 | ||||||||||||
14.00 |
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Wednesday R1
- 17.00 - 20.00
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
13.00 | ||||||||||||
14.00 | ||||||||||||
15.00 | ||||||||||||
16.00 | ||||||||||||
17.00 | ||||||||||||
18.00 | ||||||||||||
19.00 |
BSD Monday R1
- 13.00 - 20.00
BSD Thursday R1
- 10.00 - 15.00
No events hours available!
BSD Monday R1 | BSD Monday R2 | BSD Monday R3 | BSD Tuesday R1 | BSD Tuesday R2 | BSD Tuesday R3 | BSD Wednesday R1 | BSD Wednesday R2 | BSD Wednesday R3 | BSD Thursday R1 | BSD Thursday R2 | BSD Thursday R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | ||||||||||||
11.00 | ||||||||||||
12.00 | ||||||||||||
13.00 | ||||||||||||
14.00 | ||||||||||||
15.00 |
BSD Wednesday R2
- 10.00 - 16.00
No events hours available!
No events available!
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
09.00 | |||||||||
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 | |||||||||
18.00 | |||||||||
19.00 |
BSD Friday R1
- 16.00 - 20.00
BSD Friday R2
- 10.00 - 12.00
- 13.00 - 19.00
BSD Friday R3
- 09.00 - 14.00
BSD Saturday R1
- 09.00 - 15.00
- 16.00 - 20.00
BSD Saturday R2
- 09.00 - 15.00
- 16.00 - 20.00
BSD Saturday R3
- 14.00 - 18.00
BSD Sunday R2
- 09.00 - 15.00
- 15.00 - 20.00
BSD Sunday R3
- 09.00 - 13.00
- 14.00 - 20.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 | |||||||||
18.00 | |||||||||
19.00 |
BSD Friday R2
- 10.00 - 12.00
BSD Saturday R1
- 16.00 - 20.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
16.00 | |||||||||
17.00 | |||||||||
18.00 | |||||||||
19.00 |
BSD Friday R1
- 16.00 - 20.00
No events hours available!
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
13.00 | |||||||||
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 | |||||||||
18.00 |
BSD Friday R2
- 13.00 - 19.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
09.00 | |||||||||
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 |
BSD Saturday R1
- 09.00 - 15.00
No events hours available!
No events hours available!
No events hours available!
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 | |||||||||
18.00 | |||||||||
19.00 |
BSD Sunday R3
- 14.00 - 20.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
09.00 | |||||||||
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 | |||||||||
18.00 | |||||||||
19.00 |
BSD Friday R3
- 09.00 - 14.00
BSD Saturday R2
- 16.00 - 20.00
BSD Sunday R2
- 15.00 - 20.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
09.00 | |||||||||
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 |
BSD Saturday R2
- 09.00 - 15.00
BSD Sunday R2
- 09.00 - 15.00
BSD Friday R1 | BSD Friday R2 | BSD Friday R3 | BSD Saturday R1 | BSD Saturday R2 | BSD Saturday R3 | BSD Sunday R1 | BSD Sunday R2 | BSD Sunday R3 | |
---|---|---|---|---|---|---|---|---|---|
09.00 | |||||||||
10.00 | |||||||||
11.00 | |||||||||
12.00 | |||||||||
13.00 | |||||||||
14.00 | |||||||||
15.00 | |||||||||
16.00 | |||||||||
17.00 |
No events available!
By Appointment: drg. Adria, Sp.BM
Cek Jadwal Lokasi Lain
Menu
Close
Perawatan gigi sakit dan bengkak di Kidz Dental BSD
Find us on YouTube and don’t forget to subscribe!